SEAT STATUS
DEPARTURE FROM JAKARTA - SHOWING BY MONTH| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 07 | CLASSIC BEIJING SHANGHAI START JAKARTA BY MALAYSIA AIRLINE | 11,599,000 | 24 | 24 | Sold Out |
| 07 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 13 | CLASSIC BEIJING SHANGHAI START JAKARTA BY MALAYSIA AIRLINE | 11,599,000 | 25 | 25 | Sold Out |
| 13 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 13 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 24 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 0 | 0 | 20 |
07 Apr | CLASSIC BEIJING SHANGHAI START JAKARTA BY MALAYSIA AIRLINE Pasti Berangkat
11,599,000
Sold : 24
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
07 Apr | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
13 Apr | CLASSIC BEIJING SHANGHAI START JAKARTA BY MALAYSIA AIRLINE Pasti Berangkat
11,599,000
Sold : 25
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
13 Apr | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
13 Apr | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
24 Apr | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 07 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 07 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 07 | TR - 8D NEW SHANDONG TOUR START JAKARTA | 11,888,000 | 0 | 0 | Sold Out |
| 08 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 17 | 14 | 3 |
| 12 | JAPAN ALPHINE ROUTE 9D START JAKARTA | 23,988,000 | 0 | 0 | 20 |
| 15 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 4 | 0 | 16 |
| 15 | LUSHLY OF YUNNAN 9D START JAKARTA | 13,500,000 | 0 | 0 | 20 |
| 15 | SPECIAL BEIJING SHANGHAI 9D START JAKARTA BY SCOOT | 11,599,000 | 0 | 0 | 24 |
| 22 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 2 | 2 | 18 |
| 22 | LUSHLY OF YUNNAN 9D START JAKARTA | 13,500,000 | 0 | 0 | 20 |
| 29 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 2 | 2 | 18 |
| 29 | LUSHLY OF YUNNAN 9D START JAKARTA | 13,500,000 | 0 | 0 | 20 |
07 May | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
07 May | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
07 May | TR - 8D NEW SHANDONG TOUR START JAKARTA
11,888,000
Sold : 0
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
08 May | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 17
Deposit : Balance : 3
Deposit : Balance : 3
12 May | JAPAN ALPHINE ROUTE 9D START JAKARTA
23,988,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
15 May | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 4
Deposit : Balance : 16
Deposit : Balance : 16
15 May | LUSHLY OF YUNNAN 9D START JAKARTA
13,500,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
15 May | SPECIAL BEIJING SHANGHAI 9D START JAKARTA BY SCOOT
11,599,000
Sold : 0
Deposit : Balance : 24
Deposit : Balance : 24
22 May | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 2
Deposit : Balance : 18
Deposit : Balance : 18
22 May | LUSHLY OF YUNNAN 9D START JAKARTA
13,500,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
29 May | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 2
Deposit : Balance : 18
Deposit : Balance : 18
29 May | LUSHLY OF YUNNAN 9D START JAKARTA
13,500,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 05 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 0 | 0 | 20 |
| 05 | LUSHLY OF YUNNAN 9D START JAKARTA | 13,500,000 | 0 | 0 | 20 |
| 12 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 0 | 0 | 20 |
| 12 | LUSHLY OF YUNNAN 9D START JAKARTA | 13,500,000 | 0 | 0 | 20 |
| 19 | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA | 14,900,000 | 0 | 0 | 20 |
| 19 | LUSHLY OF YUNNAN 9D START JAKARTA | 13,500,000 | 0 | 0 | 20 |
| 22 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 22 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
05 Jun | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
05 Jun | LUSHLY OF YUNNAN 9D START JAKARTA
13,500,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
12 Jun | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
12 Jun | LUSHLY OF YUNNAN 9D START JAKARTA
13,500,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
19 Jun | LEGACY OF YUNNAN SHANGRILA 9D START JAKARTA
14,900,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
19 Jun | LUSHLY OF YUNNAN 9D START JAKARTA
13,500,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
22 Jun | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
22 Jun | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 10 | JAPAN ALPHINE ROUTE 9D START JAKARTA | 23,988,000 | 0 | 0 | 19 |
| 27 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 0 | 0 | 19 |
| 27 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 0 | 0 | 20 |
10 Jul | JAPAN ALPHINE ROUTE 9D START JAKARTA
23,988,000
Sold : 0
Deposit : Balance : 19
Deposit : Balance : 19
27 Jul | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 0
Deposit : Balance : 19
Deposit : Balance : 19
27 Jul | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 0
Deposit : Balance : 20
Deposit : Balance : 20
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 10 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 10 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 24 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 24 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
10 Aug | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
10 Aug | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
24 Aug | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
24 Aug | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 14 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 14 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 21 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 21 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 29 | TR - 8D NEW SHANDONG TOUR START JAKARTA | 11,888,000 | 0 | 0 | 19 |
14 Sep | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
14 Sep | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
21 Sep | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
21 Sep | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
29 Sep | TR - 8D NEW SHANDONG TOUR START JAKARTA
11,888,000
Sold : 0
Deposit : Balance : 19
Deposit : Balance : 19
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 05 | JAPAN ALPHINE ROUTE 8D START JAKARTA | 22,988,000 | 19 | 19 | Sold Out |
| 05 | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA | 19,988,000 | 20 | 20 | Sold Out |
| 15 | TR - 8D NEW SHANDONG TOUR START JAKARTA | 11,888,000 | 19 | 19 | Sold Out |
05 Oct | JAPAN ALPHINE ROUTE 8D START JAKARTA
22,988,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
05 Oct | JAPAN TOKYO KYOTO OSAKA 8D START JAKARTA
19,988,000
Sold : 20
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT
15 Oct | TR - 8D NEW SHANDONG TOUR START JAKARTA
11,888,000
Sold : 19
Deposit : Balance : SOLD OUT
Deposit : Balance : SOLD OUT