SEAT STATUS

DEPARTURE FROM SURABAYA / 2026 (JAN - JUN) - SHOWING BY PRODUCT
DEPARTURE DATE ADULT SOLD BALANCE
19 Feb 2026 16,888,000 2 22
05 Mar 2026 16,888,000 0 24
19 Mar 2026 16,888,000 15 9
02 Apr 2026 16,888,000 0 24
16 Apr 2026 16,888,000 4 20
30 Apr 2026 16,888,000 0 24
14 May 2026 16,888,000 24 0
28 May 2026 16,888,000 0 24
11 Jun 2026 16,888,000 0 24
25 Jun 2026 16,888,000 0 24
09 Jul 2026 16,888,000 0 24
23 Jul 2026 16,888,000 0 24
06 Aug 2026 16,888,000 0 24
20 Aug 2026 16,888,000 0 24
DEPARTURE DATE ADULT SOLD BALANCE
06 Jan 2026 13,988,000 24 0
08 Jan 2026 13,988,000 14 10
20 Jan 2026 13,988,000 0 24
22 Jan 2026 13,988,000 0 24
03 Feb 2026 13,988,000 0 24
05 Feb 2026 13,988,000 0 24
17 Feb 2026 13,988,000 0 24
03 Mar 2026 13,988,000 7 17
17 Mar 2026 13,988,000 24 0
31 Mar 2026 13,988,000 8 16
14 Apr 2026 13,988,000 14 10
28 Apr 2026 13,988,000 0 24
12 May 2026 13,988,000 0 20
26 May 2026 13,988,000 0 24
09 Jun 2026 13,988,000 0 24
23 Jun 2026 13,988,000 4 20
07 Jul 2026 13,988,000 0 24
21 Jul 2026 13,988,000 0 24
04 Aug 2026 13,988,000 0 24
18 Aug 2026 13,988,000 0 24
01 Sep 2026 13,988,000 0 24
15 Sep 2026 13,988,000 4 20
29 Sep 2026 13,988,000 0 24
DEPARTURE DATE ADULT SOLD BALANCE
18 Jan 2026 17,988,000 24 0
01 Feb 2026 17,988,000 0 24
15 Feb 2026 17,988,000 0 24
01 Mar 2026 17,988,000 8 16
15 Mar 2026 17,988,000 23 1
DEPARTURE DATE ADULT SOLD BALANCE
27 Jan 2026 20,988,000 0 15