SEAT STATUS

DEPARTURE FROM SURABAYA / 2026 (JAN - JUN) - SHOWING BY PRODUCT
DEPARTURE DATE ADULT SOLD BALANCE
19 Feb 2026 16,888,000 0 8
05 Mar 2026 16,888,000 0 8
19 Mar 2026 16,888,000 6 2
02 Apr 2026 16,888,000 0 8
16 Apr 2026 16,888,000 4 4
30 Apr 2026 16,888,000 0 8
14 May 2026 16,888,000 0 8
28 May 2026 16,888,000 0 8
11 Jun 2026 16,888,000 0 8
25 Jun 2026 16,888,000 0 8
09 Jul 2026 16,888,000 0 8
23 Jul 2026 16,888,000 0 8
06 Aug 2026 16,888,000 0 8
20 Aug 2026 16,888,000 0 8
DEPARTURE DATE ADULT SOLD BALANCE
06 Jan 2026 13,988,000 0 8
08 Jan 2026 13,988,000 0 8
20 Jan 2026 13,988,000 0 8
22 Jan 2026 13,988,000 0 8
03 Feb 2026 13,988,000 0 8
05 Feb 2026 13,988,000 0 8
17 Feb 2026 13,988,000 0 8
03 Mar 2026 13,988,000 7 9
17 Mar 2026 13,988,000 20 0
31 Mar 2026 13,988,000 8 0
14 Apr 2026 13,988,000 8 0
28 Apr 2026 13,988,000 0 8
12 May 2026 13,988,000 0 8
26 May 2026 13,988,000 0 8
09 Jun 2026 13,988,000 0 8
23 Jun 2026 13,988,000 4 4
07 Jul 2026 13,988,000 0 8
21 Jul 2026 13,988,000 0 8
04 Aug 2026 13,988,000 0 8
18 Aug 2026 13,988,000 0 8
01 Sep 2026 13,988,000 0 8
15 Sep 2026 13,988,000 0 8
29 Sep 2026 13,988,000 0 8
DEPARTURE DATE ADULT SOLD BALANCE
04 Jan 2026 17,988,000 0 8
18 Jan 2026 17,988,000 0 8
01 Feb 2026 17,988,000 0 8
15 Feb 2026 17,988,000 0 8
01 Mar 2026 17,988,000 0 8
15 Mar 2026 17,988,000 9 7